Free | Premium | Professional | Enterprise | |
---|---|---|---|---|
$0 per month | $199per month | $299per month | $399per month | |
Free | Premium | Professional | Enterprise | |
$0 per month |
$159 per month |
$239 per month |
$319 per month |
|
Platform | ||||
Product Catalogue | ||||
Receive Quotation Requests from Buyers | Upto 5 quotes | Upto 10 quotes | Upto 25 quotes | Unlimited |
Transact on Platform | ||||
Country Specific Product Certification | ||||
Verification Badge | ||||
Sub Accounts | 3 | 5 | 10 | |
Data and Reports | ||||
Inventory Status | ||||
New Features Access | ||||
Onboarding | ||||
Product Posting Service | 10 | 25 | 50 | Unlimited |
Basic Microsite | ||||
Product Review Ratings | ||||
Customer Support | Onboarding Document | Email Customer support | Email Customer support | Dedicated Account Manager |
Onboarding Support and Documentation | ||||
Customer Review Ratings | ||||
Authentication & Verification | ||||
Rich Microsite | ||||
Digital Marketing Support | ||||
Display Brand Logo | ||||
Newsletters | ||||
Brand Visibility on our Social Media | 2 posts/month | 6 posts/month | 12 posts/month | |
Covid Innovation Page | ||||
Brand and Product Video | ||||
SEO capabilities for your microsite | ||||
Product Merchandising | ||||
Listing on our Top Sellers Section | 1 Product | 2 Products | 4 Products | |
Listing on our Popular Products Section | 2 Products | 4 Products | ||
Listing on our Top Products by Category section | 1 Product | 2 Products | 4 Products | |
Listing on our Brand Corner section | 2 Products | 4 Products | ||
Subscribe to our newsletter
for latest updates, news and offers