The use of personal protective equipment (PPE) has increased dramatically since the pandemic. Clothing that was once limited to the healthcare industry has been adopted across sectors as well as the public to guard against contagion.
Nov 23, 2021 |A lot of things are different in the ‘new normal’. One of these is our clothing, which is now incomplete without a facemask. Masks are indispensable to our battle against the COVID-19 pandemic.
Oct 26, 2021 |The tourism industry is experiencing a long-awaited, albeit cautious, revival and hotels in regions with fewer cases of COVID- 19 are reaping the fruits of pent-up demand. But precautions against COVID-19 must continue.
Sep 09, 2021 |The COVID-19 pandemic has caused the biggest disruption in global education since the Second World War. Over 31 million students have been affected worldwide. According to UNESCO, almost half of the school-age students remain affected by partial or total school closures even more than a year after the onset of the pandemic.
Aug 31, 2021 |The COVID-19 pandemic has badly hit restaurants. Multiple lockdowns and public apprehension of contagion have reduced restaurant footfalls as customers prefer to dine in the safety of their homes.
Aug 16, 2021 |A personal protective equipment (PPE) kit typically consists of a face mask, a gown, a pair of goggles or a face shield and a pair of gloves. PPE is the first line of defence against the novel coronavirus.
Jul 13, 2021 |Since last year, hand sanitisers have transformed from handy accessories to survival essentials. They are seeing overwhelming demand around the world due to COVID-19. According to a projection by Arizton, the global hand sanitiser market is expected to reach USD 11.40 billion this year from USD 1.64 billion in 2019 – indicating a growth of an astounding 595 per cent.
Jun 29, 2021 |A rapid antigen test is one of the two main tests used to detect the presence of the novel coronavirus. It provides a cheap and quick alternative to RT-PCR tests. It produces results in just 15 to 30 minutes.
Jun 15, 2021 |Low oxygen levels are a critical symptom of COVID-19. In the absence of oxygen cylinders, doctors may prescribe the use of oxygen concentrators.
May 26, 2021 |Vaccinations save millions of lives each year. Diseases such as polio, measles, diphtheria and hepatitis A have been contained thanks to vaccines. Two major contagious infections, smallpox and rinderpest, have been eradicated with immunisation.
May 10, 2021 |As of April 21, more than 217 million people worldwide have been completely vaccinated against COVID-19, accounting for just 2.7 per cent of the global population. Vaccination drives are being ramped up all over the world to fight the pandemic.
Apr 26, 2021 |Since COVID-19 took the world by storm, we have learned about various topics that we never thought we would. From which test is more effective to what percentage of alcohol in hand sanitiser is enough to replace hand washing and social distancing guidelines and more.
Mar 15, 2021 |Since the start of the pandemic, it has been observed that the novel coronavirus disproportionately affects the elderly. Health experts have attributed it to their weaker immune systems and underlying conditions, such as respiratory illness, cardiovascular disease or diabetes. Eight out of ten COVID-19 deaths in the United States occurred among adults aged 65 years or older in 2020.
Mar 02, 2021 |Vaccination against COVID-19 is finally underway worldwide, even as new and more infectious strains of the novel coronavirus are reported every week. Currently, there is no evidence that the disease caused by the new strains is any more severe than the original variant...
Feb 19, 2021 |After a year of uncertainty, the promising results of several COVID-19 vaccine trials worldwide indicate a light at the end of the tunnel. The United Kingdom was the first country to begin vaccination globally in December 2020. In January 2021, United States President Joe Biden announced a target of administering 100 million vaccine shots over the first 100 days of his presidency.
Feb 02, 2021 |Screening for COVID-19 is crucial to contain the spread of the virus. The virus can be detected in a sample by both the Reverse Transcription Polymerase Chain Reaction (RT-PCR) test and the Rapid Antigen Test (RAT).
Jan 19, 2021 |A rapid antigen test, or rapid antigen detection test is one of the two main tests – the other being the Reverse Transcriptase Polymerase Chain Reaction (RC-PCR) test – used to detect the presence of the SARS-CoV2 virus.
Dec 24, 2020 |A facemask is your first line of defence against the novel coronavirus, a highly contagious virus that spreads though the contamination of mucous membranes in the eyes, nose and mouth by droplets released when an infected person speaks, coughs or sneezes.
Dec 07, 2020 | Editorial TeamChallenges and Opportunities During COVID-19, PPE shortage, innovative solutions, Ensuring access to essentials, Driving innovative solutions
Nov 10, 2020 | Editorial TeamWith COVID-19 sweeping across the globe and the numbers increasing day by day, we have seen how challenging it has become for the healthcare professionals, medical fraternity and front-line workers to fight the pandemic.
Oct 12, 2020 | Editorial TeamIf your organisation is planning to reopen soon, it is vital to implement strict measures to ensure the safety of everyone in the office. Here are a few tips to help you.
Oct 05, 2020 | Editorial TeamWhen selecting PPE, we must first do a risk assessment of the potential exposure to blood, body fluids and infectious agents and the protection we require.
Sep 29, 2020 |Whether you are an existing PPE manufacturer or an organisation that hopes to tap into this market, here’s what you should know to market your products effectively.
Sep 11, 2020 |'Pivot' – the term could well be one of the top contenders for Word of the Year in 2020, perhaps together with 'Coronavirus', 'Pandemic' and 'Social distancing'.
Sep 08, 2020 |Living with one's family and spending time with them is routine for most of us, but in the context of a highly contagious pandemic, it can be worrisome.
Aug 31, 2020 |Due to the COVID-19 pandemic, the demand for personal protective equipment (PPE) by the healthcare industry has increased tremendously. This demand has also impacted other industries that use PPE.
Aug 21, 2020 |Every crisis is an opportunity for change. Crises present us with unique challenges that demand extraordinary responses. They accelerate processes that would ordinarily take years to complete.
Aug 15, 2020 |The Indian government has boosted the domestic manufacturing of Personal Protective Equipment (PPE) to meet the increasing demand amid the ongoing shortage of PPE for health workers.
Aug 10, 2020 |Healthcare workers require high-quality Personal Protective Equipment (PPE) kits to guard them against infection while treating COVID-19 patients.
Aug 10, 2020 |
Subscribe to our newsletter
for latest updates, news and offers